DROP Calendar

The Deferred Retirement Option Program (DROP) allows you to retire and have your FRS benefits accumulate in the FRS Trust Fund, earning annual interest at an effective rate of 6.5% (if your DROP participation began prior to July 1, 2011) or 1.3% (if your DROP participation began on or after July 1, 2011), while you continue to work for an FRS employer. You may participate for a maximum of 60 months following the date on which you become eligible for DROP (subject to deferral based on age). For an in-depth discussion of DROP eligibility and deferral, see DROP Summary.

When you apply to retire and enroll in DROP, you must state a termination date. The chart below allows you to easily determine your maximum DROP termination date, based on your DROP begin date (assuming that you have 60 months of DROP eligibility*). Using this chart will help you avoid selecting an invalid DROP termination date.

The following table lists valid beginning and ending dates if you wish to enroll in DROP in 2010, 2011, 2012, or 2013 and participate for 5 years.

Begin and End Dates for Five Year Participation Periods in DROP
Begin 2011 - End Date Begin 2012 - End Date Begin 2013 - End Date Begin 2014 - End Date
01/1/2011 - 12/31/2015 01/1/2012 - 12/31/2016 01/1/2013 - 12/31/2017 01/1/2014 - 12/31/2018
02/1/2011 - 01/31/2016 02/1/2012 - 01/31/2017 02/1/2013 - 01/31/2018 02/1/2014 - 01/31/2019
03/1/2011 - 02/29/2016 03/1/2012 - 02/29/2017 03/1/2013 - 02/28/2018 03/1/2015 - 02/28/2019
04/1/2011 - 03/31/2016 04/1/2012 - 03/31/2017 04/1/2013 - 03/31/2018 04/1/2015 - 03/31/2019
05/1/2011 - 04/30/2016 05/1/2012 - 04/30/2017 05/1/2013 - 04/30/2018 05/1/2015 - 04/30/2019
06/1/2011 - 05/31/2016 06/1/2012 - 05/31/2017 06/1/2013 - 05/31/2018 06/1/2015 - 05/31/2019
07/1/2011 - 06/30/2016 07/1/2012 - 06/30/2017 07/1/2013 - 06/30/2018 07/1/2015 - 06/30/2019
08/1/2011 - 07/31/2016 08/1/2012 - 07/31/2017 08/1/2013 - 07/31/2018 08/1/2015 - 07/31/2019
09/1/2011 - 08/31/2016 09/1/2012 - 08/31/2017 09/1/2013 - 08/31/2018 09/1/2015 - 08/31/2019
10/1/2011 - 09/30/2016 10/1/2012 - 09/30/2017 10/1/2013 - 09/30/2018 10/1/2015 - 09/30/2019
11/1/2011 - 10/31/2016 11/1/2012 - 10/31/2017 11/1/2013 - 10/31/2018 11/1/2015 - 10/31/2019
12/1/2011 - 11/30/2016 12/1/2012 - 11/30/2017 12/1/2013 - 11/30/2018 12/1/2015 - 11/30/2019


*Some members may be eligible for fewer months in DROP due to a "late start"; others may be eligible to extend their DROP participation by up to an additional 36 months. For more information, see the latest version of the DROP Brochure.



Back to DROP page



Get Your Questions Answered. Free, Unbiased Financial Planning and Retirement Counseling for FRS Members.
Call 1-866-446-9377 (TRS 711).
© 2012 State Board of Administration of Florida. All Rights Reserved.
  • FRS FUNDING: The FRS Pension Plan is less than 100 percent funded...




  • PLAN BASICS: The FRS Investment Plan and Pension Plan differ in a number of ways...




  • DID YOU KNOW? You may have a "Second Election" to change between Florida Retirement System plans...



  • DID YOU KNOW? MyFRS Financial Guidance Program offers free financial and retirement planning services...



  • DID YOU KNOW? The Florida Retirement System offers a variety of online tools...