Details for Investment Manager | ||
Investment Manager |
Barclays Global Investors45 Fremont Street, 34th FloorSan Francisco, CA 94105 |
|
Targeted Share of Fund | 100% |
|
Asset Class and Objective | Core U.S. stock fund |
|
Fund Benchmark | Russell 3000 Index |
|
Management Type | Passively Managed |
|
Marketing Company | None |
|
Management Fee | A flat asset based fee of 0.02% |
|
Restrictions on Transfers | Investment funds in the FRS Investment Plan are subject to excessive trading restrictions as detailed in the FRS Investment Plan Summary Plan Description and FRS Excessive Fund Trading Policy. | |
Fees and Expenses | Fees and expenses are only one of several factors that should be considered when making investment decisions. More information on fees and expenses can be found in the FAQs on the MyFRS.com website. |
|
Investment Philosophy | Barclays Global Investors' (BGI) objective in managing the fund is to deliver a high quality and cost-effective index-based portfolio to institutional investors. |
|
Research Process | See Security Selection and Portfolio Construction |
|
Security Selection | Full replication is used to invest in all of the index securities to minimize tracking error. |
|
Portfolio Construction | Each Russell 3000 Index Fund shall be invested and reinvested in a portfolio of equity securities with the objective of approximating as closely as practicable the capitalization weighted total rate of return of the segment of the United States market for publicly traded equity securities represented by the 3000 largest capitalized companies. The criterion for the selection of investments shall be the Russell 3000 Index. Futures and Options Securities Lending
As a result of their risk controls, neither BGI nor their clients have ever experienced a loss due to collateral reinvestment, operational negligence or broker default. |
|
Sell Discipline | Not applicable. |
|
Portfolio Manager(s) | ||
Name | Investment Experience | Experience Last 5 Years |
Amy Schioldager | 19 years | Head U.S. Indexing, GIMG, at BGI since 1989 |
Ed Corallo | 19 years | Head, Institutional Indexing, at BGI since 1997 |
Jennifer Hsui | 9 years | Senior Portfolio Manager at BGI since 2006 |